Capacity Charts

| Meeting Room | Dimensions | TH | CR | CNF | U | R | HS |
| Grand Ballroom | 4800 sq.ft. | ||||||
| Caddo | 1600 sq.ft. | ||||||
| Kiowa | 1600 sq.ft. | ||||||
| Apache | 535 sq.ft. | ||||||
| Wichita | 535 sq.ft. | ||||||
| Comanche | 535 sq.ft. | ||||||
| Arts Complex Five enclosed pavilions all with central & air and private decks offering superior lake view |
|||||||
| Falcon | 50' x 40' | ||||||
| Wildcat | 50' x 40' | ||||||
| Buffalo | 50' x 40' | ||||||
| Diamond Back | 50' x 40' | ||||||
| Lone Wolf | 50' x 36' | ||||||
Legend:









